Real estate in the city of Linden
Sorted by
- List View
- Grid View
-
$215,0003 beds, 2.00 baths1,920 sqft lot 1.02 acWalk Score® 1MLS 223351
-
$19,0000 beds, 0 bathslot 40,075 sqftWalk Score® 1MLS 222452
-
$495,0003 beds, 3.00 baths2,400 sqft lot 6.88 acWalk Score® 0MLS 222105
-
$229,0000 beds, 0 bathslot 40.00 acMLS 221241
-
$75,0000 beds, 0 bathslot 10.00 acWalk Score® 10MLS 221240
-
$200,0000 beds, 0 bathslot 20.02 acWalk Score® 10MLS 219379
-
$20,0000 beds, 0 bathslot 2.00 acWalk Score® 0MLS 219378
-
0 beds, 0 bathslot 10.00 acWalk Score® 0MLS 218476
-
$23,9500 beds, 0 bathslot 43,560 sqftWalk Score® 3MLS 212582
©Copyright 2019, Last Updated: 2/17/19 12:15 AM PST, Listing data deemed reliable but not guaranteed.